NCAA home   2006 Picks   2006 Pool highlights

2006 STANDINGS


Table T.1  Overall standings
Table T.2  Round-by-round Hoopster breakdown

Table T.1  Overall standings
1.
118 JennBenn
2.
115 BennettA
3.
86 Gilbie
4.
85 Krusty
5.
83 NashB
6. 78 TallMarty
7. 78 Feklar
8.
77 PetersonD
9.
71

Schleprock

10. 69 FlabbyBoy
11. 67 BaughnGirl
12. 67 Shurkin
13. 66 Cigs
14.
66 BigDaddy
15. 66 Mynderella
16. 65 Romulus
17. 64 MissLobo

  P-Funk
19. 64 Cherry
20.
63 RedStateLiberal
21.
61 Clark_420
22. 61 Herold
23. 61 Shedbark
24.
61 PennyPacker
25. 61 PetersonB
26.
60 GlimmerzGirl
27. 60 Velush
28. 59 DamonC
29.
58 ThinkTank
30. 56 JohnnyDark
31. 56 Wolverine
32. 54 SpievakJ
33. 53 BonifaceS
34. 53 WallinJ
35. 52 RobertsonM
36. 52 JoeLazy
37. 51 Blackie
38. 51 Zeeman
39. 50 AkinsS
40. 50 Kraffty
41. 50 Bonzai
42. 49 Hundelt
43. 47 Smitty
44. 47 X-NavyBoy
45. 45 CrankenFine
46. 44 Coppo
47. 44 Tugbucket
48. 44 K-Dawg
49. 41 TruthMaker
50. 36 Gaddis
 
*    Tie-breaker is total points for the final game.

**    Second tie-breaker  is highest amount of Round 1 points 


Table T.2  Round-by-round hoopster breakdown
Hoopster
Round 1 Round 2
Sweet 16 Elite 8 Final Four Championship Winner Tie-break Total
AkinsS 22 20 8 0 0 0 Duke 130  50
BaughnGirl 25 22 20 0 0 0 UConn   67
BennettA 17 18 16 16 16 32 Florida 110 115
BigDaddy 22 20 16 8 0 0 Memphis 145 66
Blackie 21 22 8 0 0 0 UConn   51
BonifaceS 23 18 12 0 0 0 NCarolina   53
Bonzai 24 22 4 0 0 0 BC   50
Cherry 22 26 16 0 0 0 UConn 104 64
Cigs 22 24 20 0 0 0 Memphis 137 66
Clark_420 21 16 16 8 0 0 UConn   61
Coppo 20 16 8 0 0 0 Syracuse   44
CrankenFine 21 16 8 0 0 0 Ohio State   45
DamonC 19 20 20 0 0 0 Nova 147 59
Feklar 20 22 20 16 0 0 UConn 143 78
FlabbyBoy 23 22 16 8 0 0 UConn   69
Gaddis 22 10 4 0 0 0 Geo Wash   36
Gilbie 22 24 16 8 16 0 UConn 137 86
GlimmerzGirl 22 18 20 0 0 0 Duke 130 60
Herold 23 22 16 0 0 0 UConn   61
Hundelt 21 12 16 0 0 0 Ohio State   49
JennBenn 22 20 20 8 16 32 Florida 175 118
JoeLazy 22 18 12 0 0 0 NCarolina 52
JohnnyDark 20 16 12 8 0 0 Duke   56
K-Dawg 20 20 4 0 0 0 Memphis 144 44
Kraffty 22 16 4 8 0 0 California   50
Krusty 25 20 16 8 16 0 UConn 156 85
MissLobo 22 22 20 0 0 0 Nova 150 64
Mynderella 24 22 20 0 0 0 Nova 149 66
NashB 21 26 20 16 0 0 UConn 162 83
PennyPacker 17 20 16 8 0 0 Gonzaga   61
PetersonB 21 20 20 0 0 0 UConn   61
PetersonD 23 22 24 8 0 0 UConn 152 77
P-Funk 22 18 16 8 0 0 UConn   64
RedStateLiberal 25 22 16 0 0 0 Duke   63
RobertsonM 18 18 16 0 0 0 Memphis 147 52
Romulus 25 24 16 0 0 0 UConn 148 65
Schleprock 23 20 20 8 0 0 Duke   71
ShedBark 21 16 16 8 0 0 UConn   61
Shurkin 21 22 16 8 0 0 Nova 67
Smitty 17 14 16 0 0 0 UConn   47
SpievakJ 24 22 8 0 0 0 UConn   54
TallMarty 22 20 12 8 16 0 UConn 137 78
ThinkTank 24 18 16 0 0 0 UConn   58
TruthMaker 21 16 4 0 0 0 BC   41
Tugbucket 20 12 12 0 0 0 Memphis   44
Velush 22 18 12 8 0 0 NCarolina   60
WallinJ 23 14 16 0 0 0 Ohio State   53
Wolverine 20 20 16 0 0 0 Gonzaga   56
X-NavyBoy 21 14 12 0 0 0 UConn   47
Zeeman 21 18 12 0 0 0 Pittsburgh   51

LiquidHome

--Amalgamated TruthMaker Enterprises--